Hard Working Social Spaces
Today’s savvy customers prefer to meet, gather, and work in public—changing the way the industry looks at common spaces. Edgemold offers sturdy, durable, and stylish table tops to suit every facet of the hospitality industry. With customizable options and material properties that fit the wear and tear of common areas, our tables perform in the most demanding applications and stay beautiful throughout years of high-traffic use.
We offer a number of urethane contoured edge options that withstand everything from coffee cup rings to harsh cleaning agents.
Edgemold Tables Offer
- Seamless design eliminates a place for dirt, microbial growth, or moisture to accumulate
- Impact, stain, and scratch resistant
- Competitive pricing and short lead times
- Available with custom-printed graphics to enhance branding
Urethane Edges
- “No spill” options – ideal for dining and lounge areas
- Eliminate chair nicks and potential for bacterial buildup
- Impervious to liquid penetration
- Semi-soft edge profile offers tactile comfort
Solid Stonewood Phenolic
- Sleek, slim profile: 5 /8” or 3 /4”
- UV stable option for exterior applications
- Shared design offering with popular urethane tables
Edge Options
Urethane and Stonewood Table Options
Round Tables | ||||||||||||||
Dimensions | Base | Urethane Edge Options | Stonewood Edge Options | |||||||||||
NSA | NSB | XNS | AK | SPRT | SWF | SBN | SRT | Model# | ESD | KNF | ROC | Model# | ||
18" | 1818SPB | X | 18000 | |||||||||||
24" | 2222SPB | X | X | X | X | X | X | 24000 | X | X | X | F2400R | ||
30" | 2222SPB | X | X | X | X | X | X | X | 30000 | X | X | X | F3000R | |
36" | 2222SPB | X | X | X | X | X | X | X | 36000 | X | X | X | F3600R | |
42" | 3636SPB | X | X | X | X | X | X | X | X | 42000 | X | X | X | F4200R |
48" | 3636SPB | X | X | X | X | X | X | X | X | 48000 | X | X | X | F4800R |
Square Tables | ||||||||||||||
Dimensions | Base | Urethane Edge Options | Stonewood Edge Options | |||||||||||
NSA | NSB | XNS | AK | SPRT | SWF | SBN | SRT | Model# | ESD | KNF | ROC | Model# | ||
18" x 18" | 1818SPB | X | 18018 | |||||||||||
24" x 24" | 2222SPB | X | X | X | X | X | 24024 | X | X | X | F2424F | |||
30" x 30" | 2222SPB | X | X | X | X | X | X | X | X | 30030 | X | X | X | F3030F |
36" x 36" | 2222SPB | X | X | X | X | X | X | X | 36036 | X | X | X | F3636F | |
42" x 42" | 3636SPB | X | X | X | X | X | X | X | X | 42042 | X | X | X | F4242F |
48" x 48" | 3636SPB | X | X | X | X | X | X | X | 48048 | X | X | X | F4848F |
Rectangular Tables | ||||||||||||||
Dimensions | Base | Urethane Edge Options | Stonewood Edge Options | |||||||||||
NSA | NSB | XNS | AK | SPRT | SWF | SBN | SRT | Model# | ESD | KNF | ROC | Model# | ||
24" x 30" | 2222SPB | X | X | X | X | X | X | X | 24030 | X | X | X | F2430F | |
24" x 36" | 2222SPB | X | X | X | X | X | 24036 | X | X | X | F2436F | |||
24" x 48" | 0522SPB | X | X | X | X | 24048 | X | X | X | F2448F | ||||
24" x 60" | 0522SPB-ADA | X | X | X | X | X | 24060 | X | X | X | F2460F | |||
30" x 42" | 2230SPB | X | X | X | X | 30042 | X | X | X | F3042F | ||||
30" x 48" | 0522SPB | X | X | X | X | X | X | 30048 | X | X | X | F3048F | ||
30" x 60" | 0522SPB | X | X | X | X | X | 30060 | X | X | X | F3060F | |||
30" x 72" | 2230SPB | X | X | X | X | X | 30072 | X | X | X | F3072F | |||
36" x 48" | 0522SPB | X | X | X | X | X | 36048 | X | X | X | F3648F | |||
36" x 60" | 0522SPB | X | X | X | X | 36060 | X | X | X | F3660F |
Base Options All tops available without bases. Optional plywood base plate available for Stonewood tables.
* 24” x 60”, 30” x 48”, 30” x 60”, 30” x 72”, 36” x 48”, 36” x 60” tables would need 2 bases per table